Here’s my Wyckoff/Franklin lakes Triathlon 2019 video recap. Rather than a race report blog here’s another video recap. In brief, bike course was short 1 mile this year (At the turn around) , my performance was slower, as usual I’m disappointed with my performance on the run. Check out the video below to see how it unfolded from my perspective.
Video Recap
Past Year’s Results
[table] Year , Swim (800m) , T1 , Bike (17mi) , T2 , Run (5mi) , Finish
2019, 17:10 , 2:13 , 49.41* (19.8 mph) , 1:51, 49:22 (9:52/mi) , 2:00:17
2018, 20:00 , ?:?? , 51:07 (20.0 mph) , 2:01 , 49:05 (9:49/mi) , 2:02:13
2017 , 17:13 , 2:42 , 51:45 (19.7 mph) , 2:11 , 48:45 (9:48/mi) , 2:02:35
2016 , 16:20 , 1:58 , 51:41 (19.7 mph) , 1:48 , 43:51 (8:46/mi) , 1:55:38
2015 , 17:13 , 2:14 , 54:06 (18.9 mph) , 1:43 , 44:48 (8:58/mi) , 2:00:04
2014 , 16:44 , 2:18 , 50:27 (20.2 mph) , 2:46 , 43:34 (8:43/mi) , 1:55:49
2013 , 17:21 , 2:04 , 50:46 (20.1 mph) , 1:45 , 42:21 (8:28/mi) , 1:54:17
2012 , 17:56 , 2:28 , 50:41 (20.1 mph) , 2:01 , 44:21 (8:52/mi) , 1:57:27
[/table]
- Bike Course shortened by about 1-mile this year to 16mi.

